| Country: | United Kingdom | |
| Age: | 20 years old | |
| Gender: | M | |
| Member: | Mar 15, 2007 | |
| Last login: | Mar 20, 2010 |
|
Events 404 |
Official 305 |
Wins 25 |
Top 3 106 |
Top 10 261 |
Poles 27 |
Miles 17103 |
DNFs 127 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Skoda Cup [Euro] | Skoda | 1 | 0 | 0 | 4 / 6 | 0 | 1 | 2.25 | 4.00 |
| Skoda Octavia Cup | Skoda Cup | 1 | 0 | 0 | 24 / 24 | 5 | 1 | 7.25 | 7.50 |
| Skoda Cup [Euro] | Skoda | 2 | -11 | -11 | 6 / 6 | 0 | 3 | 4.67 | 2.17 |
| Shark @ R2P rFormula BMW | FBMW | 3 | -23 | -26 | 4 / 6 | 1 | 0 | 4.00 | 3.50 |
| V8 Supercars | V8 Supercars | 3 | -24 | -80 | 7 / 7 | 0 | 1 | 5.71 | 3.71 |
| Extreme GT [Novice] | GT | 3 | -1 | -2 | 5 / 6 | 2 | 0 | 8.20 | 3.00 |
| BMW 1 Challenge | BMW1 | 3 | -27 | -28 | 16 / 16 | 0 | 0 | 7.94 | 5.50 |
| BMW E90 Cup | E90 | 3 | -17 | -61 | 16 / 16 | 0 | 0 | 7.19 | 4.50 |
| GT Sprint | GT2 | 4 | -9 | -45 | 8 / 8 | 0 | 1 | 7.00 | 3.88 |
| NAGT Cup [Euro] | NAGT | 5 | -14 | -57 | 5 / 7 | 1 | 0 | 4.20 | 12.80 |
| BMW E90 Cup [Euro] | E90 | 5 | 0 | -46 | 5 / 6 | 0 | 0 | 7.20 | 4.80 |
| Touring Car Challenge | Howston | 5 | -12 | -56 | 5 / 7 | 1 | 2 | 5.00 | 4.40 |
| Swagelok NAGT Cup [Euro] | NAGT | 5 | -9 | -52 | 4 / 6 | 0 | 0 | 3.75 | 7.00 |
| Tuesday Night @ Race2Play rFormula BMW | rFBMW | 5 | -4 | -77 | 6 / 12 | 2 | 0 | 3.33 | 7.67 |
| Shark Ecosse BMW e21 | BMW 320 | 6 | 0 | -42 | 4 / 6 | 0 | 0 | 6.75 | 9.00 |
| Classic Track Challenge | GT 2000 | 6 | -7 | -50 | 4 / 5 | 0 | 1 | 7.25 | 4.75 |
| BMW E90 | BMW E90 | 7 | -37 | -136 | 16 / 16 | 0 | 0 | 10.88 | 10.56 |
| World Touring Car | WTC | 8 | -2 | -56 | 9 / 15 | 2 | 1 | 6.56 | 6.00 |
| BMW E21 Challenge [Euro] | BMW E21 | 8 | -3 | -36 | 3 / 6 | 0 | 0 | 5.67 | 5.33 |
| NAGT Cup [Euro] | NAGT | 8 | -8 | -98 | 4 / 6 | 0 | 0 | 8.50 | 6.75 |
| NAGT Cup [Euro] | NAGT | 8 | -6 | -82 | 5 / 6 | 0 | 0 | 13.00 | 10.40 |
| RFL VW Fun Cup | FunCup | 9 | 0 | -87 | 6 / 9 | 0 | 0 | 8.33 | 8.00 |
| WTCC BMW E90 | BMW E90 | 9 | -9 | -124 | 12 / 12 | 0 | 0 | 11.42 | 6.75 |
| Scottish Shark Megane Endurance | Megane | 9 | 0 | -32 | 3 / 6 | 0 | 1 | 5.33 | 2.33 |
| GT Sprint | GT1 | 10 | -18 | -61 | 5 / 8 | 0 | 1 | 7.40 | 4.40 |
| Tuesday Night @ Race2Play Porsche Supercup | PCC | 10 | -2 | -56 | 3 / 6 | 0 | 0 | 8.33 | 5.00 |
| TNC @ R2P Porsche Supercup | PCC | 13 | -1 | -48 | 4 / 6 | 0 | 0 | 12.00 | 4.25 |
| Beetle Blast | VW Beetle | 14 | -1 | -301 | 13 / 24 | 0 | 1 | 12.31 | 8.54 |
| TNC @ R2P rFormula BMW | FBMW | 14 | -2 | -131 | 8 / 14 | 2 | 0 | 12.63 | 12.63 |
| Shark @ R2P rFormula BMW | FBMW | 16 | -1 | -53 | 3 / 6 | 0 | 0 | 14.00 | 2.67 |
| Indi Racing Mini Challenge [Euro] | Mini | 19 | -1 | -91 | 3 / 6 | 0 | 0 | 11.33 | 5.00 |
| AJ Racing Formula Nippon | FN | 22 | -1 | -76 | 5 / 6 | 0 | 0 | 17.80 | 12.60 |
| Team Shark at Race2Play rFormula BMW | FBMW | 27 | -1 | -113 | 6 / 12 | 0 | 0 | 18.00 | 9.00 |
| Pinnacle Motorsports Panoz GT2 Championship | GT2 | 29 | -1 | -72 | 4 / 6 | 0 | 0 | 15.25 | 5.00 |
| EVENT | FIN | SERIES | DATE ON | |
| Skoda: Sugo #2 | [Report] | 5 | Skoda Cup | Mar 14, 2010 |
| Skoda: Sugo #1 | [Report] | 1 | Skoda Cup | Mar 14, 2010 |
| 1 Hour of Monza | [Report] | 3 | Fabcar Championship | Mar 14, 2010 |
| GT Sprint: Daytona | [Report] | 4 | GT Sprint | Mar 07, 2010 |
| Skoda: Croft #2 | [Report] | 9 | Skoda Cup | Feb 28, 2010 |
| Skoda: Croft #1 | [Report] | 5 | Skoda Cup | Feb 28, 2010 |
| 1 Hour of Bahrain | [Report] | 4 | Fabcar Championship | Feb 28, 2010 |
| Jiading E90 | [Report] | 3 | BMW E90 Cup [Euro] | Feb 25, 2010 |
| GT Sprint: Zolder | [Report] | 9 | GT Sprint | Feb 21, 2010 |
| 1 Hour of Austria | [Report] | 3 | Fabcar Championship | Feb 21, 2010 |
| A1 Ring GT1 | [Report] | 5 | EnduRacer GT1 [Euro] | Feb 19, 2010 |
| rFBMW: Fundidora #2 | [Report] | 3 | Tuesday Night rFormula BMW [Euro] | Feb 16, 2010 |
Terrible Qualifying for me in 12th. Come race the car was far better and managed to gain a few places here and there. Best was passing Jeffrey and Kieron on the 2nd tight hairpin on the way down to the middle section. Never thought it would of worked but luckily it did. Like Barney and Dave i was running high wing 3/11 so i was struggling down the straights but fine in the faster corners.
I managed to get into 3rd and then was chasing Heinz when he spun so 2nd was very nice :) After trying to chase down Maciej Bekas it just wasn't happening so wanted to run some good laps to keep kieron behind which also wasn't going to happen. On the way up to first hairpin, my pit menu popped up distracting me, and i took too much inside kerb and cause of the banking it nicely spun me round.
After that i had a great battle trying to pass Tim Brook and again catch Kieron, but with 3 laps to go i realised i wasn't going to make it on fuel as when battling with Tim i was on the rev limiter in 6th too much and it was drinking my fuel..
On the last lap i ran out of fuel going up to the line, and Jeffrey got past although it was close :)
Great cars and great track. Made for very good racing.